Program started on Wed, Jan 20 2021 at 3:20 PM.
Analyzed requests from Thu, Sep 17 2020 at 9:54 PM to Wed, Jan 20 2021 at 2:20 PM (124.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jan 20 2021 at 3:20 PM.
Successful requests: 751,897 (44,358)
Average successful requests per day: 6,030 (6,336)
Logfile lines without status code: 2,631 (0)
Successful requests for pages: 226,221 (13,206)
Average successful requests for pages per day: 1,814 (1,886)
Redirected requests: 26,978 (329)
Distinct files requested: 14,333 (3,129)
Distinct hosts served: 17,311 (1,683)
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Sep 2020 | 85723 | 26254 | |
Oct 2020 | 167525 | 54944 | |
Nov 2020 | 177674 | 52697 | |
Dec 2020 | 190403 | 56175 | |
Jan 2021 | 130572 | 36151 |
Busiest month: Dec 2020 (56,175 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the activity in each day.
Each unit () represents 100 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/10/20 | 6372 | 1497 | |
Dec/11/20 | 7255 | 2986 | |
Dec/12/20 | 4537 | 1027 | |
Dec/13/20 | 6317 | 2251 | |
Dec/14/20 | 6491 | 1452 | |
Dec/15/20 | 5610 | 1378 | |
Dec/16/20 | 9630 | 3507 | |
Dec/17/20 | 6140 | 1336 | |
Dec/18/20 | 5770 | 1560 | |
Dec/19/20 | 6500 | 2966 | |
Dec/20/20 | 4401 | 1006 | |
Dec/21/20 | 5846 | 1327 | |
Dec/22/20 | 5144 | 1221 | |
Dec/23/20 | 4291 | 1064 | |
Dec/24/20 | 3112 | 762 | |
Dec/25/20 | 3388 | 1184 | |
Dec/26/20 | 4047 | 908 | |
Dec/27/20 | 5016 | 1194 | |
Dec/28/20 | 5811 | 1191 | |
Dec/29/20 | 7438 | 1518 | |
Dec/30/20 | 7539 | 3093 | |
Dec/31/20 | 3903 | 991 | |
Jan/ 1/21 | 4338 | 913 | |
Jan/ 2/21 | 5309 | 2066 | |
Jan/ 3/21 | 4700 | 1039 | |
Jan/ 4/21 | 7329 | 1618 | |
Jan/ 5/21 | 8529 | 2987 | |
Jan/ 6/21 | 7736 | 1789 | |
Jan/ 7/21 | 8507 | 1829 | |
Jan/ 8/21 | 5663 | 1845 | |
Jan/ 9/21 | 4053 | 1395 | |
Jan/10/21 | 5497 | 1182 | |
Jan/11/21 | 10780 | 3447 | |
Jan/12/21 | 8006 | 1761 | |
Jan/13/21 | 7346 | 1478 | |
Jan/14/21 | 8626 | 3344 | |
Jan/15/21 | 5626 | 1063 | |
Jan/16/21 | 5132 | 2514 | |
Jan/17/21 | 5185 | 1406 | |
Jan/18/21 | 6076 | 1426 | |
Jan/19/21 | 8053 | 2139 | |
Jan/20/21 | 4081 | 910 |
Busiest day: Oct/ 7/20 (11,279 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 200 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which servers people followed links from.
Listing referring sites with at least 20 requests, sorted by the number of requests.
#reqs | site |
---|---|
590976 | https://www.progovjobs.com/ |
4428 | http://gd444.progovjobs.com/ |
1539 | https://www.google.com/ |
1240 | https://progovjobs.com/ |
934 | https://www.govjobs.com/ |
646 | http://www.progovjobs.com/ |
439 | android-app://com.google.android.googlequicksearchbox/ |
300 | http://govjobs.com/ |
279 | http://www.govjobs.com/ |
256 | http://progovjobs.com/ |
233 | http://www.google.com/ |
204 | http://baidu.com/ |
189 | http://govjobs.net/ |
129 | http://www.lawndalecity.org/ |
108 | http://www.govjobs.net/ |
98 | https://www.bing.com/ |
86 | http://m.facebook.com/ |
80 | https://wordpress.library.illinois.edu/ |
54 | https://www.facebook.com/ |
42 | http://www.bing.com/ |
41 | https://myactivity.google.com/ |
38 | http://www.sogou.com/ |
38 | https://bloustein.rutgers.edu/ |
27 | http://www.delraycc.com/ |
327 | [not listed: 119 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which queries people used in search engines to find the site.
Listing queries with at least 10 requests, sorted by the number of requests.
#reqs | search term |
---|---|
9 | [not listed: 1 search term] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which words people used in search engines to find the site.
Listing query words with at least 10 requests, sorted by the number of requests.
#reqs | search term |
---|---|
9 | [not listed: 1 search term] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 300134 | 103030 | Windows |
104110 | 65110 | Unknown Windows | |
195244 | 37428 | Windows NT | |
752 | 464 | Windows XP | |
25 | 25 | Windows 2000 | |
3 | 3 | Windows Server 2003 | |
2 | 231815 | 46670 | Macintosh |
3 | 50064 | 36823 | OS unknown |
4 | 159907 | 32605 | Unix |
151663 | 31301 | Linux | |
8236 | 1296 | Other Unix | |
6 | 6 | BSD | |
1 | 1 | IRIX | |
1 | 1 | SunOS | |
5 | 9617 | 6824 | Known robots |
6 | 92 | 12 | OS/2 |